Additional Information
| Explanation | Log temperatures ranging from 14° to 185°F (-10° to 85°C) with this powerful small logger. There is a battery life of up to 10 years, depending on measurement interval and a water resistant case protects internal sensor and circuitry.
|
|---|---|
| Computer | B-Series Docking Station required |
| Power | Battery Only |
| Compatibility | See Product Compatability Chart |
| Dimensions | Actual size is 2" x 2" |
| Power | Battery Only |
| Software | Use with SpecWare Software and snap-in docking station to download data for analysis and reporting. |
| Installation | Note: these loggers are Water Resistant, not Water Proof. While they can be exposed to rainfall or water spray, they cannot be in constant contact with water for extended periods. Temperature only button loggers can be buried to measure soil temperature however they have to be in a vacuum sealed packet so that the plastic is making contact. |
| Specification | Range: 14° to 185°F (-10° to 85°C) Accuracy: ±2°F (±1.1°C) |
| Manuals | click for Button Loggers Manual Search direct from Spectrum Technologies. |



