Additional Information
| Explanation | The WatchDog 2900ET Station helps you optimize your irrigation and IPM programs. The comprehensive water management system enables you to assign discrete K-factors to each crop/field you track for evapotranspiration and irrigation amounts.
|
|---|---|
| Contents | Why base your important growing decisions on distant university or airport weather reports? WatchDog 2000 Series Weather Stations deliver accurate weather information directly from your orchard or vineyard. Together with Spec 9 Pro software, you can monitor, record and analyse over a dozen important growing conditions for more effective and profitable crop and pest management. Click here to view the complete WatchDog Product Line to ensure you are selecting the correct model for your requirements. Built-in data logger - Store your measurements in fail-safe, non-volatile memory until you transfer the data to your PC. Select measurement intervals from 1 to 60 minutes. With a 30 minute interval, the station will retain 183 days of data. Downloading data will not erase it from the station, so multiple PCs can access the station without impacting a master data collection plan. Enhanced LCD Display - A WatchDog exclusive. Check current and daily high/low readings for the past 30 days or confirm the station and sensors are performing — without connecting to a PC. Battery powered - A 12-month battery power source (four AA alkaline batteries included) means no solar panels to purchase and maintain. WatchDog 2000 Series Weather Stations use state-of-the-art electronics with low power consumption. Customize your station - With plug-in sensors. |
| Power | Battery Only |
| Sensors | Click here for an easy to view 2 page spread showing the complete line of sensors available. To purchase these sensors please click here. |
| Batteries | 4 x AA Batteries Included |
| Power | Battery Only. Can upgrade to MeteoVue GPRS connection if required. |
| Software | Requires SpecWare Pro software |
| Installation | Best installed on Tripod available from EnviroMonitors. |
| Manuals | click for 2900ET Weather Station Manual Search direct from Spectrum Technologies. |
| Specification | Add Image |



