<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>EnviroMonitors - Latest Products from Category: Data Loggers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://www.enviromonitors.co.uk</link>
		<lastBuildDate>Fri, 10 Sep 2010 03:22:56 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.enviromonitors.co.uk/components/com_virtuemart/shop_image/vendor/Weather_Front_Lt_49e48f7870845.png</url>
			<title>EnviroMonitors</title>
			<link>http://www.enviromonitors.co.uk</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>Power Predictor</title>
			<link>/component/virtuemart/?product_id=91&amp;page=shop.product_details&amp;category_id=19&amp;flypage=flypage.tpl</link>
			<description>Have you ever sat back and wondered...How much green energy YOU could generate at your home or business? How much money YOU could save? With the Power Predictor you can unlock the potential of your site &amp; avoid spending thousands on analysis.&lt;img src=&quot;http://www.enviromonitors.co.uk/components/com_virtuemart/shop_image/product/resized/Power_Predictor_4c124be5d42c0_90x90.jpg&quot; alt=&quot;Power Predictor&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/component/virtuemart/?page=shop.ask&amp;amp;product_id=91&amp;amp;subject=Call+for+Pricing%3A+Power+Predictor&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Data Loggers</category>
			<pubDate>Fri, 11 Jun 2010 15:44:53 +0100</pubDate>
		</item>
		<item>
			<title>SPAD 502Plus &amp;amp; 502PlusDL Chlorophyll Meter</title>
			<link>/component/virtuemart/?product_id=69&amp;page=shop.product_details&amp;category_id=19&amp;flypage=flypage.tpl</link>
			<description>The SPAD 502 Plus Chlorophyll Meter instantly measures chlorophyll content or “greenness” of your plants to reduce the risk of yield-limiting deficiencies or costly overfertilising.&lt;img src=&quot;http://www.enviromonitors.co.uk/components/com_virtuemart/shop_image/product/resized/SPAD_502Plus___5_4b2ba27d86f63_90x90.jpg&quot; alt=&quot;SPAD 502Plus &amp; 502PlusDL Chlorophyll Meter&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 
&lt;a href=&quot;/component/virtuemart/?page=shop.ask&amp;amp;product_id=69&amp;amp;subject=Call+for+Pricing%3A+SPAD+502Plus+%26amp%3B+502PlusDL+Chlorophyll+Meter&quot;&gt;Call for Pricing&lt;/a&gt;


</description>
			<category>Data Loggers</category>
			<pubDate>Fri, 18 Dec 2009 15:32:27 +0100</pubDate>
		</item>
	</channel>
</rss>
